About 1404 Gopher Terrace #703
Beautiful 2-story, brand new townhouse in vibrant Stuart, featuring 3 bedrooms, 2.5 bathrooms, impact windows, quartz countertops, stainless steel appliances, upgraded flooring and gourmet kitchen. This home is a MUST SEE!
Features of 1404 Gopher Terrace #703
MLS® # | RX-11133598 |
---|---|
USD | $429,000 |
CAD | $601,522 |
CNY | 元3,056,625 |
EUR | €370,282 |
GBP | £322,245 |
RUB | ₽35,067,747 |
HOA Fees | $235 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Square Footage | 1,713 |
Living Square Footage | 1,663 |
Square Footage | Developer |
Acres | 0.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Townhouse / Villa / Row |
Restrictions | Comercial Vehicles Prohibited, Lease OK, No Boat, No RV, Tenant Approval |
Style | < 4 Floors, Key West |
Unit Floor | 0 |
Status | New |
HOPA | No Hopa |
Membership Equity | No |
Community Information
Address | 1404 Gopher Terrace #703 |
---|---|
Area | 3 - Jensen Beach/Stuart - North of Roosevelt Br |
Subdivision | PRESERE AT AVONLEA |
Development | The Preserve at Avonlea |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34994 |
Amenities
Amenities | Pool, Playground |
---|---|
Utilities | 3-Phase Electric, Public Water |
Parking | Garage - Attached |
# of Garages | 1 |
View | Preserve |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Subdivision Amenities | Pool, Playground |
Interior
Interior Features | Pantry |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Furnished | Furniture Negotiable |
Master Bedroom | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower |
Exterior
Exterior Features | Open Patio |
---|---|
Lot Description | < 1/4 Acre |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
Front Exposure | East |
School Information
Middle | Stuart Middle School |
---|---|
High | Jensen Beach High School |
Additional Information
Date Listed | October 19th, 2025 |
---|---|
Days on Market | 2 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 235 |
Parcel ID | 283741016000000300 |
Room Dimensions
Master Bedroom | 13 x 15 |
---|---|
Bedroom 2 | 9 x 11 |
Bedroom 3 | 9 x 13 |
Dining Room | 9 x 12 |
Living Room | 19 x 11 |
Kitchen | 11 x 12 |
Listing Details
Office | Illustrated Properties LLC (Co |
---|---|
virginia@ipre.com |