About 802 Lytle Street
House + Efficiency House (can be extra income). Desirable ''SoSo'' District. Corner big lot (potential to build). Incredible Houses, New Roof, Newly Renovated, Concrete foundation, Very Strong, very well Build. On a Hill - no floods. Gorgeous Florida Room. Garage attached to the house (possibility to be converted to the room). Utility/ laundry room is separate, 3 min to Intracoastal, 5 min to the Beach, 10 min Downtown WPB, 8 min to ''Mar-a-Lago Club'' and Palm Beach. ''The Park''- PGA - golf course and ''the House'' Restaurant walking distance. Dog park close by. I- 95 3 min drive. Good schools. Restaurants, Shopping 2 min. Best Deal on a Market! Quiet, very good neighborhood. No HOA. SMS to Schedule showing! Next to it 3 min drive houses price 25M. A lot of Potential.
Features of 802 Lytle Street
| MLS® # | RX-11133562 |
|---|---|
| USD | $475,000 |
| CAD | $664,748 |
| CNY | 元3,372,358 |
| EUR | €407,227 |
| GBP | £356,463 |
| RUB | ₽37,999,668 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Square Footage | 1,335 |
| Living Square Footage | 832 |
| Square Footage | Appraisal |
| Acres | 0.19 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Restrictions | Daily Rentals, Lease OK |
| Style | < 4 Floors, Contemporary, Courtyard, Old Spanish, Patio Home |
| Unit Floor | 0 |
| Status | New |
| HOPA | No Hopa |
| Membership Equity | No |
Community Information
| Address | 802 Lytle Street |
|---|---|
| Area | 5430 |
| Subdivision | FOREST RIDGE PARK |
| City | West Palm Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33405 |
Amenities
| Amenities | Bike Storage, Dog Park, Extra Storage, Park, Picnic Area, Playground, Sidewalks |
|---|---|
| Utilities | 3-Phase Electric, Public Sewer, Public Water, Water Available |
| Parking | Carport - Attached, Driveway, Garage - Attached, Garage - Building, Golf Cart, Guest, RV/Boat |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pets Allowed | Yes |
| Unit | Corner, Efficiency |
| Subdivision Amenities | Bike Storage, Dog Park, Extra Storage, Park, Picnic Area, Playground, Sidewalks |
| Security | Motion Detector, Security Light |
Interior
| Interior Features | Built-in Shelves, Closet Cabinets |
|---|---|
| Appliances | Dryer, Refrigerator, Storm Shutters, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Electric, Attic Fan |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Furnished | Unfurnished |
| Master Bedroom | Mstr Bdrm - Ground |
Exterior
| Exterior Features | Extra Building, Fence, Fruit Tree(s), Open Patio, Room for Pool, Shutters, Green House |
|---|---|
| Lot Description | < 1/4 Acre, Corner Lot, Sidewalks |
| Windows | Picture |
| Roof | Comp Shingle |
| Construction | Brick, Concrete, Frame/Stucco |
| Front Exposure | North |
Additional Information
| Date Listed | October 19th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | SF7(ci |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Parcel ID | 74434409050007730 |
Room Dimensions
| Master Bedroom | 16 x 15 |
|---|---|
| Living Room | 16 x 15 |
| Kitchen | 16 x 15 |
Listing Details
| Office | Coldwell Banker |
|---|---|
| joseph.santini@floridamoves.com |
