About 6910 Se Morningside Drive
ENJOY THE VIEW from your lakefront back patio in the beautiful 55+ community of Pinelake Gardens in south Stuart! This home has 2 bedrooms, 2 bathrooms, remodeled kitchen, tongue and groove ceilings throughout! Plenty of extra space as well with a workshop and Florida Room! Come see this one today!
Features of 6910 Se Morningside Drive
MLS® # | RX-11110143 |
---|---|
USD | $129,000 |
CAD | $181,031 |
CNY | 元919,228 |
EUR | €110,354 |
GBP | £96,016 |
RUB | ₽10,473,949 |
HOA Fees | $1,002 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Square Footage | 1,600 |
Living Square Footage | 1,400 |
Square Footage | Owner |
Acres | 0.00 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Mobile/Manufactured |
Unit Floor | 0 |
Status | Active |
HOPA | Yes-Verified |
Membership Equity | No |
Community Information
Address | 6910 Se Morningside Drive |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | Pinelake Gardens and Estates |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | Exercise Room, Game Room, Manager on Site, Pickleball, Pool, Shuffleboard, Tennis |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Pets Allowed | Restricted |
Subdivision Amenities | Exercise Room, Game Room, Manager on Site, Pickleball, Pool, Shuffleboard, Community Tennis Courts |
Interior
Interior Features | Cook Island |
---|---|
Appliances | Microwave, Range - Electric, Refrigerator |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Furnished | Unfurnished |
Master Bedroom | None |
Exterior
Construction | Manufactured, Aluminum Siding |
---|---|
Front Exposure | East |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 85 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1002 |
Parcel ID | 0000000000006910 |
Room Dimensions
Master Bedroom | 12 x 12 |
---|---|
Living Room | 16 x 12 |
Kitchen | 12 x 10 |
Listing Details
Office | Anchor Southeast Realty LLC |
---|---|
matheny.matt@yahoo.com |