About 2200 Pga Boulevard #501
Move-In Early Next Year, construction is ahead of schedule at The Ritz-Carlton Residences, Palm Beach Gardens. This 14-acre oasis combines legendary on-site hospitality and management by The Ritz-Carlton. A resort lifestyle directly on the Intracoastal Waterway, moments from premier shopping, dining, pristine beaches & top golf courses. 106 residences, 29-slip private marina, options include 3 to 5 bedroom flow-through layouts, all with floor-to-ceiling hurricane windows & expansive terraces overlooking the waterfront. 2 assigned garage spaces. Amenities:24-hr guard gate, concierge, food & beverage service, valet, fitness center, spa, business center, resort pool with lap lane, cabanas, guest suites & more
Features of 2200 Pga Boulevard #501
MLS® # | RX-11106621 |
---|---|
USD | $9,300,000 |
CAD | $13,054,782 |
CNY | 元66,328,530 |
EUR | €8,039,060 |
GBP | £6,974,609 |
RUB | ₽754,681,980 |
HOA Fees | $6,405 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Total Square Footage | 5,315 |
Living Square Footage | 4,575 |
Square Footage | Developer |
Acres | 0.00 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Condo or Coop |
Restrictions | Comercial Vehicles Prohibited, Lease OK, Lease OK w/Restrict, Tenant Approval |
Style | 4+ Floors |
Unit Floor | 5 |
Status | Pending |
HOPA | No Hopa |
Membership Equity | No |
Community Information
Address | 2200 Pga Boulevard #501 |
---|---|
Area | 5250 |
Subdivision | Ritz Carlton Residences, Palm Beach Gardens |
Development | Ritz Carlton Residences, Palm Beach Gardens |
City | Palm Beach Gardens |
County | Palm Beach |
State | FL |
Zip Code | 33408 |
Amenities
Amenities | Bike Storage, Billiards, Boating, Business Center, Cabana, Community Room, Dog Park, Extra Storage, Exercise Room, Game Room, Manager on Site, Pickleball, Picnic Area, Pool, Putting Green, Sidewalks, Spa-Hot Tub |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water, Underground |
Parking | 2+ Spaces, Assigned, Covered, Garage - Building, Guest, Under Building |
# of Garages | 2 |
View | Intracoastal, Marina, Pool |
Is Waterfront | Yes |
Waterfront | Intracoastal, Marina, Navigable, No Fixed Bridges, Seawall |
Has Pool | No |
Boat Services | Common Dock, Electric Available, Exclusive Use, Lift, Marina, No Wake Zone, Private Dock, Restroom, Water Available |
Pets Allowed | Yes |
Unit | Corner |
Subdivision Amenities | Bike Storage, Billiards, Boating, Business Center, Cabana, Community Room, Dog Park, Extra Storage, Exercise Room, Game Room, Manager on Site, Pickleball, Picnic Area, Pool, Putting Green, Sidewalks, Spa-Hot Tub |
Security | Doorman, Entry Card, Gate - Manned, Lobby, Private Guard, Security Bars, Security Light, Security Patrol, TV Camera |
Guest House | No |
Interior
Interior Features | Bar, Elevator, Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Cook Island, Laundry Tub, Pantry, Walk-in Closet, Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Gas, Refrigerator, Smoke Detector, Wall Oven, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric, Zoned |
Cooling | Central, Electric, Zoned |
Fireplace | No |
# of Stories | 6 |
Stories | 6.00 |
Furnished | Unfurnished |
Master Bedroom | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
Exterior Features | Auto Sprinkler, Covered Balcony |
---|---|
Lot Description | 1 to < 2 Acres, 10 to <25 Acres, Paved Road, Private Road, Sidewalks, Treed Lot, West of US-1 |
Windows | Hurricane Windows, Impact Glass, Sliding, Thermal |
Roof | Built-Up |
Construction | Concrete, Elevated, Frame/Stucco |
Front Exposure | West |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 94 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6405 |
Parcel ID | 52434205420180501 |
Waterfront Frontage | 1040' |
Room Dimensions
Master Bedroom | 20.05 x 17.17 |
---|---|
Living Room | 18.83 x 17.83 |
Kitchen | 23.5 x 15.75 |
Balcony | 52.42 x 13.17 |
Listing Details
Office | Douglas Elliman (Jupiter) |
---|---|
don.langdon@elliman.com |