About 12969 Pennypacker Trail #15
Beautifully updated second floor corner residence, pristine and ready for a new owner! Everything NEW within the last few years, including all new cabinets, waterproof vinyl plank flooring, fixtures, lighting, stainless steel french door refrigerator, smart electric range, dishwasher, washer, dryer, & AC system! May be purchased turnkey, partially furnished, or unfurnished! Brand new roof, and the Seller has already paid the roof assessment in full!--a savings of over $8,600 for a Buyer! Excellent rental history for any Buyer looking to purchase a great investment property! Fantastic location close to shopping plazas, restaurants, equestrian venues, and main routes linking Wellington to both West Palm Beach/Palm Beach and the Western Communities! Schedule a tour today! All offers welcome!
Features of 12969 Pennypacker Trail #15
MLS® # | RX-11106026 |
---|---|
USD | $340,000 |
CAD | $478,594 |
CNY | 元2,427,770 |
EUR | €294,279 |
GBP | £256,322 |
RUB | ₽27,202,958 |
HOA Fees | $478 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Total Square Footage | 1,300 |
Living Square Footage | 1,300 |
Square Footage | Tax Rolls |
Acres | 0.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Condo or Coop |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Interview Required, Tenant Approval, Lease OK w/Restrict |
Style | Contemporary |
Unit Floor | 2 |
Status | Price Change |
HOPA | No Hopa |
Membership Equity | No |
Community Information
Address | 12969 Pennypacker Trail #15 |
---|---|
Area | 5520 |
Subdivision | SHEFFIELD WOODS AT WELLINGTON CONDO |
Development | SHEFFIELD WOODS |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Clubhouse, Pool, Manager on Site |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pets Allowed | Yes |
Unit | Corner |
Subdivision Amenities | Clubhouse, Pool, Manager on Site |
Security | None |
Interior
Interior Features | Ctdrl/Vault Ceilings, Volume Ceiling, Roman Tub |
---|---|
Appliances | Dishwasher, Range - Electric, Refrigerator, Washer, Dryer, Disposal, Ice Maker |
Heating | Central |
Cooling | Central, Ceiling Fan |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Furnished | Unfurnished, Turnkey |
Master Bedroom | Combo Tub/Shower |
Exterior
Exterior Features | Covered Patio, Covered Balcony, Screened Balcony, Open Porch |
---|---|
Windows | Blinds |
Roof | Comp Shingle |
Construction | Frame, Frame/Stucco, Woodside |
Front Exposure | Northeast |
School Information
Elementary | Wellington Elementary School |
---|---|
Middle | Wellington Landings Middle |
High | Wellington High School |
Additional Information
Date Listed | July 9th, 2025 |
---|---|
Days on Market | 97 |
Zoning | res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 477.56 |
Parcel ID | 73414404100210030 |
Room Dimensions
Master Bedroom | 14 x 12 |
---|---|
Living Room | 16 x 12 |
Kitchen | 10 x 10 |
Listing Details
Office | Douglas Elliman (Wellington) |
---|---|
flbroker@elliman.com |