About 6935 Pioneer Road
Experience the rare opportunity to own a one-of-a-kind estate in Palm Beach Farms--one of only two designated rural overlay areas in Palm Beach County. Situated in unincorporated Palm Beach County with no HOA, this property offers privacy, space, and flexibility for collectors, home-based businesses, and multigenerational living. Located just minutes from Palm Beach International Airport, the Turnpike, I-95, shopping, schools, and Wellington Mall, yet tucked away in a tranquil setting with limited road access, this hidden gem offers country charm within urban reach.The property features a custom-built $700,000+ multi-tiered waterfall with 15+ drops, natural boulders, beach entry pond, and a fully powered dock gazebo.Over 24 years of professional landscape design has produced a lush, private canopy with hundreds of mature trees including palms, tropicals, and flowering trees. Wildlife lovers will enjoy daily visits from owls, hawks, egrets, turtles, and koi fish in the pond. The main residence includes a mother-in-law suite, theater/media room with 10' retractable screen and surround sound, and a private upstairs apartment over the garage. The air-conditioned garage features polished floors, 600-amp service, hurricane-rated doors, 3-phase and single-phase power, and drive-through access. Additional outbuildings include a 30x30 RV-ready slab, workshop carport, and expansive parking for over 150 vehiclesideal for large events or commercial needs. Infrastructure includes 3 wells (1 for the home, 2 for irrigation and the waterfall), extensive LED and landscape lighting, 16-camera DVR security system, and an electric grid priority shared with a designated storm shelter school. Recreational amenities include an archery/shooting range, minibike trails, pet play areas, and shaded walking paths. With multiple driveway entrances, RV hookups, space for future guest cabins or structures, and commercial equipment storage under FPL easement, this property delivers unmatched lifestyle, utility, and expansion potential.
Features of 6935 Pioneer Road
MLS® # | RX-11100702 |
---|---|
USD | $1,850,000 |
CAD | $2,596,753 |
CNY | 元13,172,185 |
EUR | €1,588,477 |
GBP | £1,379,652 |
RUB | ₽149,580,825 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Total Square Footage | 6,458 |
Living Square Footage | 4,690 |
Square Footage | Tax Rolls |
Acres | 3.14 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Detached |
Restrictions | None |
Style | Multi-Level, Traditional |
Unit Floor | 0 |
Status | Active |
HOPA | No Hopa |
Membership Equity | No |
Community Information
Address | 6935 Pioneer Road |
---|---|
Area | 5510 |
Subdivision | PALM BEACH FARMS |
Development | Palm Beach Farms |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33413 |
Amenities
Amenities | Fitness Trail, Horses Permitted, Sidewalks, Street Lights, Workshop |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Drive - Circular, Driveway, Garage - Attached, Open, RV/Boat |
# of Garages | 4 |
View | Garden, Pond, Pool |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | Freeform, Inground |
Pets Allowed | Yes |
Subdivision Amenities | Fitness Trail, Horses Permitted, Sidewalks, Street Lights, Workshop |
Security | Gate - Unmanned |
Interior
Interior Features | Entry Lvl Lvng Area, French Door, Cook Island, Pantry, Sky Light(s), Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Furnished | Unfurnished |
Master Bedroom | 2 Master Baths, Dual Sinks, Separate Shower, Separate Tub |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Deck, Fence, Fruit Tree(s), Open Balcony, Open Patio, Shutters, Well Sprinkler |
---|---|
Lot Description | 3 to < 4 Acres, Paved Road |
Windows | Blinds, Impact Glass, Sliding, Solar Tinted |
Roof | Comp Shingle |
Construction | CBS, Concrete, Frame/Stucco |
Front Exposure | South |
School Information
Elementary | Pine Jog Elementary School |
---|---|
Middle | Okeeheelee Middle School |
High | Palm Beach Central High School |
Additional Information
Date Listed | June 19th, 2025 |
---|---|
Days on Market | 123 |
Zoning | RE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Parcel ID | 00424327050130072 |
Room Dimensions
Master Bedroom | 14.4 x 17 |
---|---|
Bedroom 2 | 28.3 x 16 |
Bedroom 3 | 16 x 12.7 |
Bedroom 4 | 13.7 x 13.5 |
Bedroom 5 | 13 x 11 |
Living Room | 16.2 x 25.9 |
Kitchen | 16 x 11.8 |
Listing Details
Office | KW Reserve Palm Beach |
---|---|
sharongunther@kw.com |