About 14965 Redcove Pl
Move into this Beautiful 4 bedrooms 3.5 bathrooms, and 2 car garage Home. Spectacular Model home with volume ceilings and gourmet Kitchen, with Quartz Countertops, complete with breakfast bar and a Center Island. Impact windows throughout, a huge backyard, and a lovely covered brick paver Patio area. This secure community has an amazing Clubhouse with an outdoor patio and vacation-style amenities such as a resort-style pool, Kids play zone, Bocce Ball, Picnic Areas, and a top-of-the-line Fitness Center.
Features of 14965 Redcove Pl
MLS® # | F10530988 |
---|---|
USD | $725,000 |
CAD | $1,018,154 |
CNY | 元5,166,640 |
EUR | €623,913 |
GBP | £542,985 |
RUB | ₽57,093,025 |
HOA Fees | $150 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Total Square Footage | 6,965 |
Living Square Footage | 2,788 |
Acres | 0.00 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single |
Restrictions | Assoc Approval Required, Ok To Lease |
Style | Two Story, Mediterranean |
Unit Floor | 0 |
Status | Active-Available |
HOPA | No HOPA |
Membership Equity | No |
Community Information
Address | 14965 Redcove Pl |
---|---|
Area | 5540 |
Subdivision | Orchards/Westlake-Ph II |
City | Loxahatchee |
County | Palm Beach |
State | FL |
Zip Code | 33470-3182 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Pavers |
# of Garages | 2 |
View | Garden View |
Is Waterfront | No |
Has Pool | No |
Pets Allowed | Yes |
Subdivision Amenities | Clubhouse, Community Pool, Community Tennis Courts |
Interior
Interior Features | First Floor Entry, Built-Ins, Cooking Island, Foyer Entry, French Doors, Pantry, 3 Bedroom Split |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
Heating | Central Heat |
Cooling | Central Cooling |
Fireplace | No |
Exterior
Exterior Features | Exterior Lighting, Exterior Lights, High Impact Doors, Open Balcony, Patio, Room For Pool |
---|---|
Lot Description | < 1/4 Acre |
Windows | Blinds/Shades, High Impact Windows, Impact Glass |
Roof | Curved/S-Tile Roof |
Construction | Cbs Construction |
School Information
Elementary | Golden Grove |
---|---|
Middle | Osceola Creek |
High | Seminole Ridge |
Additional Information
Days on Market | 6 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 150 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Coldwell Banker Realty |
---|---|
Phone No. | (561) 569-8888 |