About 999 Sw 1st Ave 2913
BEAUTIFUL 1 BEDROOM APARTMENT IN THE CENTER OF BRICKELL. FULLY FURNISHED. W/D INSIDE UNIT. BUILDING WITH PLENTY OF AMENITIES: VALET PARKING, CONCIERGE, WIFI, AMENITY DECK,BBQ AREA,ETC. SECURE BUILDING. ELEVATOR WITH DIRECT ACCESS TO PUBLIX.
Features of 999 Sw 1st Ave 2913
| MLS® # | F10522811 |
|---|---|
| USD | $550,000 |
| CAD | $769,681 |
| CNY | 元3,918,200 |
| EUR | €474,108 |
| GBP | £412,186 |
| RUB | ₽44,687,885 |
| HOA Fees | $1,055 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Living Square Footage | 945 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Condo |
| Restrictions | Okay To Lease 1st Year |
| Style | Condo 5+ Stories |
| Unit Floor | 29 |
| Status | Active-Available |
| HOPA | No HOPA |
| Membership Equity | No |
Community Information
| Address | 999 Sw 1st Ave 2913 |
|---|---|
| Area | 41 |
| Subdivision | NINE AT MARY BRICKELL |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33130-3492 |
Amenities
| Amenities | Business Center, Clubhouse-Clubroom, Elevator, Exercise Room, Internet Included, Other Amenities |
|---|---|
| Parking Spaces | 1 |
| Parking | 1 Space, Assigned Parking, Covered Parking |
| # of Garages | 1 |
| View | Other View |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Yes |
| Security | Lobby Secured, Security Patrol, Tv Camera |
Interior
| Interior Features | Walk-In Closets |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central Heat |
| Cooling | Central Cooling |
| Fireplace | No |
Exterior
| Exterior Features | Open Balcony |
|---|---|
| Windows | Blinds/Shades |
| Construction | Cbs Construction |
Additional Information
| Days on Market | 59 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1055 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Charles Rutenberg Realty FTL |
|---|---|
| Phone No. | (954) 931-7585 |
