About Broadway
Here is an opportunity zone, BMUD - Mix Use District with incoming new construction of Northwood Village development 60,000 SF of commercial space and 300 apartments, plus small development around. Lot is in a heavily invested location. Up to 9-units apartment building construction allowed. Possibly owner financing.
Features of Broadway
MLS® # | F10486451 |
---|---|
USD | $395,000 |
CAD | $555,038 |
CNY | 元2,814,415 |
EUR | €338,744 |
GBP | £293,728 |
RUB | ₽31,797,342 |
Bathrooms | 0.00 |
Total Square Footage | 6,300 |
Acres | 0.14 |
Type | Commercial |
Style | Unimproved Multi Family (5+Units) |
Unit Floor | 0 |
Status | Active-Available |
Membership Equity | No |
Community Information
Address | Broadway |
---|---|
Area | 5420 |
Subdivision | Northwood Add |
City | West Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33407 |
Amenities
Utilities | No Utilities |
---|---|
Is Waterfront | No |
Has Pool | No |
Pets Allowed | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Less Than 1 Acre |
---|
Additional Information
Days on Market | 247 |
---|---|
Zoning | BMUDTI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | United Realty Group, Inc |
---|---|
Phone No. | (954) 464-7648 |