About 8415 Nw 34th Dr
The luxurious and smart home in Oasis Square Park features contemporary three-story architecture and includes 5 beds and 5 full baths. The entire house has marble floors and high ceilings,Italian kitchen with a quartz island is equipped with Wolf brand SS appliances and a wine cellar . Pool and a covered terrace with a jacuzzi. The master bedroom is spacious, with a large walking closet,a bathroom with a bathtub, and automated blinds. Prime location, near City Place, Downtown Doral, & important access routes such as the Palmetto Expressway and the Dolphin Expressway, facilitating travel to other areas of Miami and surroundings. 15 minutes from the airport and close to the Downtown Doral, which hosts a variety of shops, gourmet restaurants, cafes, and entertainment options
Features of 8415 Nw 34th Dr
| MLS® # | A11889964 |
|---|---|
| USD | $1,797,500 |
| CAD | $2,520,742 |
| CNY | 元12,802,514 |
| EUR | €1,547,858 |
| GBP | £1,349,750 |
| RUB | ₽145,285,454 |
| HOA Fees | $635 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Tri-Level |
| Status | Active |
Community Information
| Address | 8415 Nw 34th Dr |
|---|---|
| Area | 30 |
| Subdivision | OASIS PARK SQUARE AT DORA |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33122-1368 |
Amenities
| Features | Clubhouse |
|---|---|
| Parking | Covered, Driveway |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Marble, Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | Multi/Split |
Exterior
| Exterior Features | Barbecue, Fence, Lighting |
|---|---|
| Windows | Blinds |
| Roof | Flat |
| Construction | Block |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| HOA Fees | 635 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 35-30-27-071-0190 |
Listing Details
| Office | Miami New Realty |
|---|---|
| manny@miaminewrealty.com |
