About 1218 Asturia Ave
Exquisite turn-key Coral Gables 3 bed / 2 bath home plus den/office set on a tranquil, tree-lined street. This residence showcases sleek porcelain tile floors, a bright open kitchen with granite island, Viking appliances, gas range, and wine cooler. The en-suite master features a soaking tub and walk-in closet. French doors open to a private outdoor retreat with summer kitchen, lounge pool, hot tub, and waterfall. Perfect for entertaining! Additional highlights include impact windows and doors, lush landscaping with lighting, grey stone pavers, two-car garage, and newer roof. Ideally located just one block from Granada Golf Course & close to Salvatore Park & Biltmore Hotel, this extraordinary home sits on one of the best streets in the Gables.
Features of 1218 Asturia Ave
| MLS® # | A11885002 |
|---|---|
| USD | $1,749,000 |
| CAD | $2,447,673 |
| CNY | 元12,417,375 |
| EUR | €1,499,454 |
| GBP | £1,312,535 |
| RUB | ₽139,918,776 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 1218 Asturia Ave |
|---|---|
| Area | 41 |
| Subdivision | CORAL GABLES SEC E |
| City | Coral Gables |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33134-4736 |
Amenities
| Features | Other |
|---|---|
| Parking | Attached, Covered, Garage, Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden, Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Self Cleaning Oven, Washer, Gas Range |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Outdoor Grill, Security/High Impact Doors, Lighting |
|---|---|
| Windows | Impact Glass |
| Roof | Flat, Tile |
| Construction | Block |
School Information
| Elementary | Coral Gables |
|---|---|
| Middle | Ponce De Leon |
| High | Coral Gables |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 24 |
| Parcel ID | 03-41-07-016-0880 |
Listing Details
| Office | BHHS EWM Realty |
|---|---|
| Kathy@ewm.com |
