About 13704 S Garden Cove Cir
Welcome to this beautiful 2-story home featuring 4 bedrooms, 3 full baths, and 2,466 sq ft of living space. Located in the desirable gated community of Poinciana Parc, this residence sits on one of the largest lots in the neighborhood. Thoughtful layout 1 bedroom,1 full bath on the first floor, a versatile loft that can be enclosed as a 5th bedroom. The home is filled with volume ceilings and abundant natural light. Eat-in kitchen overlooks the sparkling pool and lush garden, offering a serene retreat for the nature lover. Step outside to your private backyard oasis, perfect for entertaining or simply relaxing. Convenient access to major highways, shopping, dining, and top-rated schools and a short drive to parks and outdoor recreation.
Features of 13704 S Garden Cove Cir
MLS® # | A11880906 |
---|---|
USD | $755,000 |
CAD | $1,060,284 |
CNY | 元5,380,432 |
EUR | €649,730 |
GBP | £565,453 |
RUB | ₽59,455,495 |
HOA Fees | $345 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Acres | 0.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | 13704 S Garden Cove Cir |
---|---|
Area | 3880 |
Subdivision | WEST PARK-EAST PARCEL |
City | Davie |
County | Broward |
State | FL |
Zip Code | 33325-6702 |
Amenities
Features | Gated |
---|---|
Parking | Attached, Driveway, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Storm/Security Shutters |
---|---|
Roof | Spanish Tile |
Construction | Block |
School Information
Elementary | Flamingo |
---|---|
Middle | Indian Ridge |
High | Western |
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Days on Market | 1 |
HOA Fees | 345 |
HOA Fees Freq. | Monthly |
Parcel ID | 504010142180 |
Listing Details
Office | RE/MAX 360 Real Estate |
---|---|
aduarte@magiccityinvestments.com |