About 11294 Nw 66 St
TWO-STORY SINGLE-FAMILY HOME INSIDE DORAL ISLES! GATED COMMUNITY WITH 24 HOUR SECURITY. HOME IS IN EXCELLENT CONDITION THROUGHOUT. 1 BEDROOM AND FULL BATH DOWNSTAIRS. DORAL SCHOOLS, CLUBHOUSE WITH POOLS, GYM, POOL AREA RESTAURANT, LOCKERS AND SAUNA IN RESTROOMS, SOCCER FIELD, BASEBALL FIELD, TENNIS COURTS, AND MORE! CALL TODAY FOR APPOINTMENTS.
Features of 11294 Nw 66 St
| MLS® # | A11878397 |
|---|---|
| USD | $1,199,900 |
| CAD | $1,686,279 |
| CNY | 元8,540,168 |
| EUR | €1,034,976 |
| GBP | £912,124 |
| RUB | ₽96,461,641 |
| HOA Fees | $480 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.00 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Pending |
Community Information
| Address | 11294 Nw 66 St |
|---|---|
| Area | 30 |
| Subdivision | DORAL ISLES RIVIERA |
| City | Doral |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33178-3629 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Clubhouse, Fitness, Gated, Home Owners Association, Maintained Community, Property Manager On-Site, Pool, Street Lights, Sidewalks, Tennis Court(s) |
| Parking | Attached, Covered, Driveway, Garage, Paver Block |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | SizeLimit,Yes |
Interior
| Interior | Tile |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Lighting, Patio |
|---|---|
| Windows | Sliding |
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Dr Rolando Espinosa |
|---|---|
| Middle | Ruben Dario |
| High | Ronald W. Reagan |
Additional Information
| Date Listed | September 14th, 2025 |
|---|---|
| Days on Market | 16 |
| HOA Fees | 480 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 35-30-18-005-1540 |
Listing Details
| Office | The Keyes Company |
|---|---|
| mikepappas@keyes.com |
