About 2221 Se Sidonia St
Welcome to South Port! This fully remodeled 4BR/2BA pool home with no HOA is the perfect blend of style and peace of mind. Inside, discover a brand-new designer kitchen with quartz counters, shaker cabinets, Samsung appliances, and an incredible 110" island built for entertaining. Luxury vinyl plank floors flow throughout, while a flex laundry room adds convenience. Major upgrades include new roof, impact skylights, impact sliding door, and water heater (2025), plus updated HVAC (2019). Step outside to your private saltwater pool with new skimmer, creating a backyard oasis for year-round enjoyment. Modern, move-in ready, and beautifully finished—this home delivers the best of Florida living.
Features of 2221 Se Sidonia St
| MLS® # | A11875048 |
|---|---|
| USD | $499,000 |
| CAD | $699,778 |
| CNY | 元3,554,078 |
| EUR | €429,697 |
| GBP | £374,701 |
| RUB | ₽40,332,374 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active |
Community Information
| Address | 2221 Se Sidonia St |
|---|---|
| Area | 7180 |
| Subdivision | SOUTH PORT ST LUCIE UNIT |
| City | Port St Lucie |
| County | St Lucie |
| State | FL |
| Zip Code | 34952-4979 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Maintained Community |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden, Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Water Heater, Refrigerator, Washer, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Enclosed Porch, Lighting |
|---|---|
| Windows | Impact Glass, Sliding |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Morningside |
|---|---|
| Middle | Southport |
| High | Port St Lucie |
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 36 |
| Parcel ID | 3422-525-0898-000-8 |
Listing Details
| Office | Keller Williams Dedicated Professionals |
|---|---|
| eric@lauriereader.com |
