About 300 Berkley Rd 107
BEAUTIFUL 1ST FLOOR CONDO IN THE DESIRABLE CARRIAGE HILLS A 55+ GATED COMMUNITY. FEATURING; NEW IMPACT WINDOWS & POCH DOOR + PRORCH WINDOWS ARE NEW IMPACT, BRAND NEW REMODELED BATHROOM, UPGRADED KITCHEN, A BACK PORCH FOR YOU TO ENJOY! THE ASSOCIATION FEE INCLUDES CABLE, INTERNET, PEST CONTROL, EXTERNAL INSURANCE, WATER, AND SEWER, PLUS MANY AMENITIES, INCLUDING THREE POOLS, A SPA, GYM, SAUNA, BASKETBALL AND TENNIS COURTS, AND A BBQ AREA. CONVENIENTLY CLOSE TO HARD ROCK CASINO, SHOPPING, DINING, AND PARKS! PETS WELCOME 25 LBS OR LESS! MUST SEE IT TO APPRECIATE IT! CONVENIENTLY LOCATED WITH EASY ACCESS TO TURNPIKE HARD ROCK CASINO AND SHOPING CENTERS.
Features of 300 Berkley Rd 107
MLS® # | A11873778 |
---|---|
USD | $124,900 |
CAD | $175,504 |
CNY | 元889,925 |
EUR | €107,112 |
GBP | £92,878 |
RUB | ₽10,054,400 |
HOA Fees | $555 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Style | Garden Apartment |
Status | Active Under Contract |
Community Information
Address | 300 Berkley Rd 107 |
---|---|
Area | 3100 |
Subdivision | CAMBRIDGE HOUSE |
City | Hollywood |
County | Broward |
State | FL |
Zip Code | 33024-1149 |
Amenities
Amenities | Clubhouse, Elevator(s), Fitness Center, Laundry, Pool, Storage, Tennis Court(s), Shuffleboard Court, Transportation Service |
---|---|
Utilities | Cable Available |
Parking | Guest, One Space |
View | Garden |
Is Waterfront | No |
Has Pool | No |
Pets Allowed | Conditional,Yes |
Interior
Interior | Ceramic Tile, Tile |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Balcony, Other |
---|---|
Windows | Blinds |
Construction | Block |
School Information
Elementary | Driftwood |
---|---|
Middle | Driftwood |
High | Hollywood Hl High |
Additional Information
Date Listed | September 6th, 2025 |
---|---|
Days on Market | 26 |
HOA Fees | 555 |
HOA Fees Freq. | Monthly |
Parcel ID | 514102AJ0070 |
Listing Details
Office | Priority Realty Partners |
---|---|
ReForinvestors@Gmail.com |