About 650 Ne 32nd St 2201
Experience luxury living in this stunning 3-bedroom plus den, 3.5-bathroom corner condo on the 22nd floor of Paraiso Bay in Edgewater. Soaring ceilings and floor-to-ceiling glass windows fill the home with natural light while offering breathtaking, unobstructed water and city views from two balconies. The spacious den, oversized walk-in closets, and fully furnished interiors with marble and tile flooring enhance comfort and functionality. Enjoy top-of-the-line appliances, including Sub-Zero and Bosch, and a spa-inspired primary suite. Paraiso Bay’s world-class amenities feature a theater, billiard room, resort-style pools, fitness center, bowling alley, tennis courts, wine cellar, spa, plus 24-hour security and concierge. Waterfront living at its finest in the heart of Miami!
Features of 650 Ne 32nd St 2201
| MLS® # | A11854266 |
|---|---|
| USD | $1,450,000 |
| CAD | $2,037,758 |
| CNY | 元10,320,230 |
| EUR | €1,250,700 |
| GBP | £1,102,242 |
| RUB | ₽116,567,530 |
| HOA Fees | $982 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 650 Ne 32nd St 2201 |
|---|---|
| Area | 32 |
| Subdivision | PARAISO BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33137-5256 |
Amenities
| Amenities | Basketball Court, Bike Storage, Business Center, Clubhouse, Fitness Center, Library, Playground, Pool, Elevator(s) |
|---|---|
| Parking | One Space |
| # of Garages | 1 |
| View | Intercoastal, Ocean, Water |
| Is Waterfront | Yes |
| Waterfront | Bay Front, Intracoastal Access |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Other, Tile |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Security/High Impact Doors |
|---|---|
| Windows | Blinds, Impact Glass |
| Construction | Block |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| HOA Fees | 982 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 01-32-30-093-0160 |
Listing Details
| Office | Vanguard Properties |
|---|---|
| sergio@vanguardresidences.com |
