About 23905 Sw 167th Ave
Redlands Estate Remodeled Pool Home with 2 cottages, enclosed pole barn and A/C cooled workshop on 2 acres with no neighbors! Incredibly rare opportunity to own a hidden gem with this much privacy and options. Main home has 3,279 sf with 3 en-suite bedrooms + Den and 3 bathrooms, 6 year old roof, 2 car garage, 2 A/C units, impact windows/doors, new master bath and more. Both cottages are renovated and have separate washer/dryer. Cottage 1 is a 3BR/1BA and Cottage 2 is a 2BR/2BA which have consistently generated legal AirBnB income. Enclosed 40x20 pole barn can be converted into a 3rd cottage. Separate Workshop is powered and features a new mini split A/C. Agriculture Exemption with 100+ fruit trees that produce $20-30k per year. Property is surrounded by 18 acres of nursery. No flood zone.
Features of 23905 Sw 167th Ave
| MLS® # | A11854107 |
|---|---|
| USD | $1,849,900 |
| CAD | $2,593,837 |
| CNY | 元13,180,538 |
| EUR | €1,596,702 |
| GBP | £1,389,560 |
| RUB | ₽151,216,376 |
| Bedrooms | 8 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Acres | 0.00 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, One Story |
| Status | Active Under Contract |
Community Information
| Address | 23905 Sw 167th Ave |
|---|---|
| Area | 69 |
| Subdivision | Redlands |
| City | Homestead |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33031-1325 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Attached, Driveway, Garage, Paver Block, RV Access/Parking |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Water Softener Owned, Washer |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fence, Fruit Trees, Lighting, Patio, Shed, Security/High Impact Doors, Storm/Security Shutters |
|---|---|
| Windows | Plantation Shutters, Impact Glass |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Redland |
|---|---|
| Middle | Redland |
| High | South Dade |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 14 |
| Parcel ID | 30-69-20-000-0211 |
Listing Details
| Office | LoKation |
|---|---|
| mls@lokationre.com |
