About 5815 Sw 27th St
Mediterranean style premium residence constructed w/ solid concrete walls & hurricane impact windows! / Beautifully designed 5-bedroom, 4-bath w/ Provençal garden & modern upgrades / High-quality finishes throughout, including high ceilings, graceful arches, marble & premium hardwood flooring / The expansive master suite features a spa-like bath wi/ premium finishes & direct access to a private veranda / Spacious kitchen equipped w/ quartz countertops & new appliances / Landscape design by architect David O; inviting Provençal-style garden is ideal for gatherings or quiet relaxation. / Recent updates include a new AC system and water heater / Secured Gated entrance. / Custom home designed by award winning architect Antonio E. Rodriguez / SCHENLEY PARK
Features of 5815 Sw 27th St
| MLS® # | A11851924 |
|---|---|
| USD | $2,250,000 |
| CAD | $3,148,695 |
| CNY | 元16,029,000 |
| EUR | €1,939,532 |
| GBP | £1,686,215 |
| RUB | ₽182,814,075 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Mediterranean, Two Story |
| Status | Active |
Community Information
| Address | 5815 Sw 27th St |
|---|---|
| Area | 40 |
| Subdivision | SCHENLEY PARK |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33155-3134 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Other |
| Parking | Attached, Driveway, Garage, Electric Vehicle Charging Station(s) |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Marble, Hardwood, Wood |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Fence, Security/High Impact Doors, Patio, Lighting, Outdoor Shower |
|---|---|
| Windows | Blinds, Impact Glass |
| Roof | Barrel |
| Construction | Block |
School Information
| Elementary | Sylvania Heights |
|---|---|
| Middle | West Miami |
| High | South Miami |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 59 |
| Parcel ID | 30-40-13-016-1733 |
Listing Details
| Office | Multiple Listing Solutions |
|---|---|
| unlimitedmls@gmail.com |
