About 4050 Hardie Ave
Modern elegance in the heart of Coconut Grove. This 4-bedroom, 3-bathroom residence blends clean architectural lines with a spacious open layout ideal for both everyday living and entertaining. The home features a private pool surrounded by lush landscaping, a 2-car garage, and additional driveway parking.The primary suite offers a spa-like retreat with a walk-in shower, Jacuzzi tub, and built-in steam system—perfect for relaxation and wellness at home. Additional highlights include high ceilings, modern finishes, and indoor-outdoor flow that connects seamlessly to the pool area.Located on a quiet street in Coconut Grove, just minutes from top-rated schools, marinas, parks, and the restaurants and shops at CocoWalk. A rare combination of location, privacy, and timeless modern design.
Features of 4050 Hardie Ave
| MLS® # | A11850395 | 
|---|---|
| USD | $3,350,000 | 
| CAD | $4,689,565 | 
| CNY | 元23,831,565 | 
| EUR | €2,893,104 | 
| GBP | £2,546,285 | 
| RUB | ₽268,347,730 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Acres | 0.00 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Detached, Two Story | 
| Status | Active | 
Community Information
| Address | 4050 Hardie Ave | 
|---|---|
| Area | 41 | 
| Subdivision | ELEDA | 
| City | Miami | 
| County | Miami-Dade | 
| State | FL | 
| Zip Code | 33133-6345 | 
Amenities
| Features | Street Lights | 
|---|---|
| Parking | Attached, Driveway, Garage, Other | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| View | Pool | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile | 
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Balcony, Fence, Security/High Impact Doors, Lighting | 
|---|---|
| Windows | Blinds, Impact Glass | 
| Roof | Concrete | 
| Construction | Block | 
School Information
| Elementary | Coconut Grove | 
|---|---|
| Middle | Ponce De Leon | 
| High | Coral Gables | 
Additional Information
| Date Listed | August 1st, 2025 | 
|---|---|
| Days on Market | 54 | 
| Parcel ID | 01-41-29-022-0020 | 
Listing Details
| Office | One Sotheby's International Realty | 
|---|---|
| MLS@onesothebysrealty.com | 

 
                 
                 
                 
                