About 15859 N 68th Ct N
Turnkey 3BD/2BA + flex room/office in highly sought-after Loxahatchee—NO HOA! Built in 2015 and set on 1.14 fully fenced acres with an electric gate, this property is perfect for boaters, RV owners, or anyone craving space and freedom. Inside, enjoy 48” wood-grain porcelain tile, a freshly painted interior, white shaker cabinets, granite counters, Whirlpool appliances, and a brand-new AC with EcoBee smart thermostat. Impact windows/doors offer security and peace of mind. The versatile flex space is ideal for a home office or gym. Bathrooms are crisp and clean, and the 2-car garage provides ample storage. Roof is just 10 years old. Move-in ready and built for both comfort and lifestyle—this one won't last!
Features of 15859 N 68th Ct N
MLS® # | A11835486 |
---|---|
USD | $630,000 |
CAD | $884,741 |
CNY | 元4,489,632 |
EUR | €542,159 |
GBP | £471,835 |
RUB | ₽49,611,870 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Acres | 0.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active |
Community Information
Address | 15859 N 68th Ct N |
---|---|
Area | 5590 |
Subdivision | The Acreage |
City | Loxahatchee |
County | Palm Beach |
State | FL |
Zip Code | 33470-5710 |
Amenities
Features | Other |
---|---|
Parking | Attached, Driveway, Garage, Other |
# of Garages | 2 |
Garages | Garage Door Opener |
View | None, Other |
Is Waterfront | No |
Has Pool | No |
Pets Allowed | NoPetRestrictions,Yes |
Interior
Appliances | Dryer, Dishwasher, Electric Water Heater, Refrigerator, Washer, Water Softener Owned |
---|---|
Heating | Electric |
Cooling | Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Fence, Security/High Impact Doors, Awning(s) |
---|---|
Windows | Impact Glass |
Roof | Shingle |
Construction | Block |
School Information
Elementary | Acreage Pines |
---|---|
Middle | Western Pines Community Middle |
High | Seminole Ridge Community |
Additional Information
Date Listed | July 8th, 2025 |
---|---|
Days on Market | 98 |
Parcel ID | 00414231000003102 |
Listing Details
Office | Blue Realty of Palm Beach, LLC. |
---|---|
allisonfloridaliving@gmail.com |