About 7340 Andorra Pl
A MUST SEE STUNNING COMPLETELY RENOVATED 4 BEDROOMS 3 BATHROOMS GARAGE CAN BE AN ADDITIONAL BEDROOM AND OR STORAGE. STUNNING EUROPEAN FLOORS AND KITCHEN -BRAND NEW APPLIANCES - KOSHER KITCHEN DOUBLE SINKS. DOUBLE DISHWASHERS - EUROPEAN BATHROOMS - NEW POOL- IMPACT WINDOWS THROUGHOUT THE HOME - 10 MINUTES. WALKING DISTANCED TO BOCA RATON SYNAGOGUE -KOSHER RESTAURANTS - MARKETS - LESS THAN 2 MILES FROM BOCA TOWN CENTER MALL - CAPTIVA COMMUNITY HAS NEW TENNIS COURTS PLAYGROUNDS AND COMMUNITY POOL - WON'T LAST LONG. CONTACT LISTING AGENT
Features of 7340 Andorra Pl
| MLS® # | A11823840 |
|---|---|
| USD | $1,549,000 |
| CAD | $2,179,737 |
| CNY | 元11,036,315 |
| EUR | €1,346,478 |
| GBP | £1,184,917 |
| RUB | ₽125,544,281 |
| HOA Fees | $265 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Acres | 0.00 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 7340 Andorra Pl |
|---|---|
| Area | 4680 |
| Subdivision | CAPTIVA |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433-4952 |
Amenities
| Utilities | Cable Not Available |
|---|---|
| Features | Pool, Tennis Court(s), Pickleball |
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Garden, Other |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | NoPetRestrictions,Yes |
Interior
| Interior | Ceramic Tile, Other |
|---|---|
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Trash Compactor, Washer |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Patio |
|---|---|
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block |
School Information
| Elementary | Del Prado |
|---|---|
| Middle | Omni |
| High | Spanish River Community |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Days on Market | 86 |
| HOA Fees | 265 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 00424728070000190 |
Listing Details
| Office | Sunny International Realty |
|---|---|
| nirgavara@yahoo.com |
