About 9894 Nw 2nd Ct
Two-story single-family home located in the heart of Plantation, featuring 3 bedrooms, 2.5 bathrooms, and a 1-car garage. This beautifully updated residence offers 1,473 sqft of interior space with modern finishes throughout. Interior highlights include Italian porcelain tile flooring, plantation shutters, and a remodeled kitchen with quartz countertops, soft-close cabinets & custom epoxy floors garage. Bathrooms have been tastefully upgraded. The backyard is designed for comfort and relaxation, complete with turf landscaping, a pergola, koi pond, and peaceful water views. Property can be purchased furnished or unfurnished, offering flexible living options. Located in a well-maintained community with convenient access to major roadways, shopping, and dining.
Features of 9894 Nw 2nd Ct
| MLS® # | A11815944 |
|---|---|
| USD | $545,000 |
| CAD | $759,567 |
| CNY | 元3,869,391 |
| EUR | €467,920 |
| GBP | £412,301 |
| RUB | ₽43,490,837 |
| HOA Fees | $247 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Two Story |
| Status | Active |
Community Information
| Address | 9894 Nw 2nd Ct |
|---|---|
| Area | 3860 |
| Subdivision | JACARANDA PARCEL 608 |
| City | Plantation |
| County | Broward |
| State | FL |
| Zip Code | 33324-7092 |
Amenities
| Utilities | Cable Available |
|---|---|
| Features | Clubhouse, Home Owners Association, Pool, Street Lights |
| Parking | Attached, Driveway, Garage, Other |
| # of Garages | 1 |
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Lighting, Patio |
|---|---|
| Windows | Plantation Shutters |
| Roof | Concrete |
| Construction | Block |
School Information
| Elementary | Peters |
|---|---|
| Middle | Plantation Middle |
| High | Plantation High |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 247 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 504105150800 |
Listing Details
| Office | Privee Real Estate INC |
|---|---|
| Lizziecampo@Priveere.com |
