About 3910 Fern Forest Rd
Beautiful home located in The Park of Rock Creek. This is a small enclave of homes in a gated community with their own community pool. This home features NEW ROOF, A/C & FENCE INSTALLED 2024, 3 bedrooms with 2 1/2 bathrooms and a 1 car garage. The first floor has ceramic tile. The second level including the stairs features high end engineer wood laminate flooring. Volume ceilings on the first floor and cathedral ceiling in the master bedroom. All bedrooms are on the top level. The master bathroom features a separate shower plus a roman tub and double sinks. The kitchen has been updated with wood cabinetry and granite countertops. Impact glass and doors on the 1st level and accordion shutters on the 2nd level. HI HATS ON FIRST FLOOR PLUS THE MASTER BEDROOM. FRESHLY EXTERIOR PAINT 2025.
Features of 3910 Fern Forest Rd
| MLS® # | A11806220 |
|---|---|
| USD | $579,900 |
| CAD | $811,524 |
| CNY | 元4,131,208 |
| EUR | €499,882 |
| GBP | £434,594 |
| RUB | ₽47,117,281 |
| HOA Fees | $176 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Detached, Patio Home, Two Story |
| Status | Active |
Community Information
| Address | 3910 Fern Forest Rd |
|---|---|
| Area | 3200 |
| Subdivision | ROCK CREEK PHASE TWO |
| City | Cooper City |
| County | Broward |
| State | FL |
| Zip Code | 33026-1172 |
Amenities
| Utilities | Cable Available, Underground Utilities |
|---|---|
| Features | Gated, Maintained Community, Pool, Home Owners Association, Other, Street Lights |
| Parking | Attached, Driveway, Garage |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
| Pets Allowed | Conditional,Yes |
Interior
| Interior | Ceramic Tile, Laminate |
|---|---|
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Fence, Lighting, Patio, Security/High Impact Doors, Storm/Security Shutters |
|---|---|
| Windows | Impact Glass, Sliding |
| Roof | Spanish Tile |
| Construction | Block |
School Information
| Elementary | Embassy Creek |
|---|---|
| Middle | Pioneer |
| High | Cooper City |
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Days on Market | 100 |
| HOA Fees | 176 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 514001140550 |
Listing Details
| Office | Keller Williams Realty SW |
|---|---|
| natascha@kwpines.com |
