About 6060 Sw 120th St
We are pleased to feature one of the finest custom built home in Pinecrest. World-renowned architect, Reinaldo Borges of Borges Architects, along with Alice Dahbura-Borges who orchestrated the Interior Design of the house, have created this stunning innovative estate with the highest quality to finishes and details. Nestled on over an acre and lusciously landscaped by World Class landscape architect Mathew Lewis of LandDesign, this modern farmhouse has 7 bedroom, 10 bathrooms and a detached guesthouse. Some of the homes features include a media room with a wine cellar, home office, 4-car garage, generator, and multiple outdoor entertainment areas including a pickle ball court. Square footage under air 10,494 and 13,494 square feet of total construction. CO expected for fall of 2026.
Features of 6060 Sw 120th St
MLS® # | A11681331 |
---|---|
USD | $14,900,000 |
CAD | $20,936,884 |
CNY | 元106,163,990 |
EUR | €12,777,942 |
GBP | £11,079,878 |
RUB | ₽1,199,444,040 |
Bedrooms | 7 |
Bathrooms | 10.00 |
Full Baths | 10 |
Acres | 0.00 |
Year Built | 1954 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, Two Story |
Status | Active |
Community Information
Address | 6060 Sw 120th St |
---|---|
Area | 50 |
Subdivision | UNPLATTED |
City | Pinecrest |
County | Miami-Dade |
State | FL |
Zip Code | 33156-4974 |
Amenities
Utilities | Cable Available |
---|---|
Parking | Attached, Driveway, Garage, Electric Vehicle Charging Station(s) |
# of Garages | 4 |
Garages | Garage Door Opener |
View | Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Marble, Tile |
---|---|
Appliances | Dryer, Dishwasher, Gas Range, Microwave, Other, Refrigerator, Trash Compactor, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Balcony, Security/High Impact Doors, Lighting, Outdoor Grill, Porch, Tennis Court(s) |
---|---|
Windows | Impact Glass |
Roof | Metal |
Construction | Block |
School Information
Elementary | Pinecrest |
---|---|
Middle | Palmetto |
High | Miami Palmetto |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 161 |
Parcel ID | 20-50-13-000-0040 |
Listing Details
Office | Floridian First Realty Corp |
---|---|
mgonzalez@flfirstrealty.com |