About 8240 Sw 98th St
REDUCED TO SELL! This beautifully designed custom- built home, located in the sought-after Continental Park neighborhood, offers timeless style and a thoughtful split floorplan perfect for family living. The spacious layout includes high ceilings, an inviting entry foyer, formal living and dining rooms, and a large family room that opens seamlessly into the kitchen, ideal for everyday gatherings or entertaining. The kids’ wing boasts three generously sized bedrooms, ensuring privacy and convenience for the whole family. Step outside to a large covered terrace overlooking the inviting pool, creating a perfect setting for outdoor entertaining. This home offers the perfect blend of style, space, and function for modern living.
Features of 8240 Sw 98th St
MLS® # | A11671295 |
---|---|
USD | $2,000,000 |
CAD | $2,815,260 |
CNY | 元14,281,000 |
EUR | €1,731,054 |
GBP | £1,507,778 |
RUB | ₽160,017,400 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Detached, One Story |
Status | Active |
Community Information
Address | 8240 Sw 98th St |
---|---|
Area | 50 |
Subdivision | FOREST HILL ESTATES |
City | Miami |
County | Miami-Dade |
State | FL |
Zip Code | 33156-2556 |
Amenities
Parking | Attached, Driveway, Garage |
---|---|
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Marble |
---|---|
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Security/High Impact Doors, Fence, Patio |
---|---|
Windows | Impact Glass, Blinds |
Roof | Flat, Tile |
Construction | Block |
Additional Information
Date Listed | October 7th, 2024 |
---|---|
Days on Market | 375 |
Parcel ID | 30-50-03-010-0020 |
Listing Details
Office | Mocca Realty, LLC. |
---|---|
yvette@bodyandsoulmiami.com |