About 1900 N Bayshore Dr 508
Elegant contemporary 1 Bedroom/1 Bath loft, features Italian kitchen cabinets with white marble tops, stunning double high 13ft ceilings, hard-wood floors throughout. 1 parking space located right outside the unit. Building offers the ultimate in amenities, fitness center, convenient store, movie-theater, 2 large pools, resident's club-house, Valet, 24 HR security, concierge and valet parking. Located in the heart of Miami's Arts & Entertainment District, Quantum is right across the street from Margaret Pace Park, tennis, basketball, and volleyball courts, as well as a dog park and more. Just minutes from American Airlines Arena, Adrienne Arsht Center, Perez Art Museum, The Frost Science Museum and much more.Tenant occupied until October 1,2025
Features of 1900 N Bayshore Dr 508
| MLS® # | A11509605 |
|---|---|
| USD | $455,000 |
| CAD | $636,941 |
| CNY | 元3,236,825 |
| EUR | €392,944 |
| GBP | £345,839 |
| RUB | ₽36,447,229 |
| HOA Fees | $869 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Active |
Community Information
| Address | 1900 N Bayshore Dr 508 |
|---|---|
| Area | 32 |
| Subdivision | QUANTUM ON THE BAY CONDO |
| City | Miami |
| County | Miami-Dade |
| State | FL |
| Zip Code | 33132-3003 |
Amenities
| Amenities | Elevator(s), Fitness Center, Pool |
|---|---|
| Parking | One Space |
| # of Garages | 1 |
| View | Bay, Intercoastal |
| Is Waterfront | Yes |
| Waterfront | Bay Front, Intracoastal Access |
| Has Pool | No |
| Pets Allowed | SizeLimit,Yes |
Interior
| Interior | Hardwood, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Block |
Additional Information
| Date Listed | January 6th, 2024 |
|---|---|
| Days on Market | 454 |
| HOA Fees | 869 |
| HOA Fees Freq. | Monthly |
| Parcel ID | 01-32-31-064-0430 |
Listing Details
| Office | Michael Yuster, P.A. |
|---|---|
| mygoldenreal@yahoo.com |
